Search for a command to run...
Connect your brokerage accounts to automate your trading strategies
0
Connected Accounts
9
Supported Brokers
0
Strategies Running
$0
Total Volume
| Broker | Stocks | Futures | Options | Crypto | Status | Action |
|---|---|---|---|---|---|---|
![]() Alpaca 2 min setup | Available | |||||
![]() Tradier 3 min setup | Available | |||||
![]() Robinhood 5 min setup | Available | |||||
![]() Interactive Brokers 10 min setup | Beta | |||||
![]() Coinbase 3 min setup | Available | |||||
![]() Tradovate 5 min setup | Available | |||||
![]() tastytrade 5 min setup | Available | |||||
![]() Webull 5 min setup | Available | |||||
![]() Hyperliquid 1 min setup | Available |
| Broker | Live | Paper | Auto-Submit | Shorting | Fractional | Multi-Order |
|---|---|---|---|---|---|---|
| Alpaca | ||||||
| Tradier | ||||||
| Robinhood | ||||||
| Interactive Brokers | ||||||
| Coinbase | ||||||
| Tradovate |
| Broker | Stop Loss | Take Profit | Trailing Stop | SL Legs | TP Legs |
|---|---|---|---|---|---|
| Alpaca | |||||
| Tradier | |||||
| Robinhood | |||||
| Interactive Brokers | |||||
| Coinbase | |||||
| Tradovate |
Connect your broker, deploy a strategy, and let SimTrade execute trades automatically while you focus on what matters.